Village of Oak Park  
Police
  Police Department
Spacer
SpacerDepartments

Spacer

Crime Analysis & Statistics

Welcome to the Oak Park Police Department's crime analysis and statistics web page. This section of the web site allows the public to see crimes that have been reported in the Village within a few days of their occurrence. Crime maps are updated each business day to ensure the most current information is available to the community.

The Oak Park Police Department collects and compiles data on all crimes investigated in the Village. The crime maps on this web page include offenses such as aggravated assault, arson, burglary, criminal homicide, rape, theft, motor vehicle theft and robbery. The maps do not reflect all calls for service, including offenses such as curfew violations, loitering, driving under the influence, drug abuse, drunkenness, forgery and weapons. Click here for a list of definitions of specific crimes.

The data on this page reflect crimes as they have been reported to the police. The information is based on preliminary information provided to the Police Department by the reporting parties and may not have been confirmed. These preliminary crime classifications may change based upon follow-up investigations. Therefore, the information on this page should not be used for in-depth analysis.

Residents who are unable to access the information online, or who have questions about specific crimes or criminal activity in a specific neighborhood, should contact the appropriate Resident Beat Officer.



Crime Map Last Updated On
Who is My Resident Beat Officer.pdf 6/12/08 11:41
WH Bike Safety flyer 2009.pdf 5/7/09 10:12
CM_September 2011.pdf 10/13/11 13:23
CM_September 2010.pdf 10/5/10 12:01
CM_September 2009.pdf 10/7/09 13:25
CM_September 2008.pdf 10/8/08 12:01
CM_October 2011.pdf 11/4/11 14:47
CM_October 2010.pdf 11/8/10 14:16
CM_October 2009.pdf 11/10/09 11:14
CM_October 2008.pdf 11/14/08 9:19
CM_November 2010.pdf 12/7/10 14:35
CM_November 2009.pdf 12/9/09 9:57
CM_November 2008.pdf 12/8/08 14:52
CM_November 2011.pdf 12/12/11 15:33
CM_May 2011.pdf 6/10/11 14:10
CM_MAY 2010.pdf 6/8/10 14:28
CM_May 2009.pdf 6/12/09 10:38
CM_May 2008.pdf 6/12/08 11:49
CM_MARCH 2011.pdf 4/13/11 14:08
CM_March 2010.pdf 4/15/10 14:49
CM_March 2009.pdf 4/10/09 14:17
CM_March 2008.pdf 4/11/08 12:18
CM_JUNE 2011.pdf 7/20/11 14:50
CM_JUNE 2010.pdf 7/21/10 12:03
CM_June 2009.pdf 7/10/09 10:12
CM_June 2008.pdf 7/14/08 13:36
CM_JULY 2011.pdf 8/9/11 14:02
CM_JULY 2010.pdf 8/9/10 11:59
CM_July 2009.pdf 8/7/09 13:29
CM_July 2008.pdf 8/13/08 10:03
CM_January 2009.pdf 2/12/09 9:59
CM_January 2008.pdf 2/8/08 11:17
CM_January 2011.pdf 2/8/11 14:07
CM_January 2010.pdf 2/5/10 10:53
CM_February 2011.pdf 3/7/11 13:26
CM_February 2009.pdf 3/17/09 8:35
CM_February 2008.pdf 3/10/08 13:09
CM_February 2010.pdf 3/9/10 10:03
CM_December2010.pdf 1/6/11 13:54
CM_December 2009.pdf 1/19/10 13:51
CM_December 2008.pdf 1/9/09 15:02
CM_December 2011.pdf 1/17/12 14:18
CM_August 2010.pdf 9/10/10 10:10
CM_August 2009.pdf 9/4/09 15:07
CM_August 2008.pdf 9/12/08 8:46
CM_August 2011.pdf 9/16/11 15:45
CM_APRIL 2011.pdf 5/10/11 14:10
CM_April 2009.pdf 5/11/09 14:55
CM_April 2008.pdf 5/16/08 11:50
CM_020112 Wed 01 Jan 12.pdf 2/2/12 9:51
CM_013112 Tue 31 Jan 12.pdf 2/1/12 9:14
CM_01302 Mon 30 Jan 12.pdf 1/31/12 8:42
CM_012912 Sun 29 Jan 12.pdf 1/30/12 11:33
CM_012812 Sat 28 Jan 12.pdf 1/30/12 11:33
CM_012712 Fri 27 Jan 12.pdf 1/30/12 11:33
CM_012612 Thur 26 Jan 12.pdf 1/30/12 11:34
CM_012512 Wed 25 Jan 12.pdf 1/26/12 9:06
CM_012412 Tue 24 Jan 12.pdf 1/25/12 8:51
CM_012312 Mon 23 Jan 12.pdf 1/24/12 9:46
CM_012212 Sun 22 Jan 12.pdf 1/23/12 9:19
CM_012112 Sat 21 Jan 12.pdf 1/23/12 9:19
CM_012012 Fri 20 Jan 12.pdf 1/23/12 9:18
CM_011912 Thur 19 Jan 12.pdf 1/20/12 10:07
CM_011812 Wed 18 Jan 12.pdf 1/19/12 9:49
CM_011712 Tue 17 Jan 12.pdf 1/18/12 13:10
CM_011612 Mon 16 Jan 12.pdf 1/17/12 14:57
CM_011512 Sun 15 Jan 12.pdf 1/17/12 14:57
CM_011412 Sat 14 Jan 12.pdf 1/17/12 14:57
CM_011312 Fri 13 Jan 12.pdf 1/17/12 14:56
CM_011212 Thur 12 Jan 12.pdf 1/13/12 13:08
CM_011112 Wed 11 Jan 12.pdf 1/12/12 11:09
CM_011012 Tue 10 Jan 12.pdf 1/11/12 10:13
CM_010912 Mon 09 Jan 12.pdf 1/10/12 8:48
CM_010812 Sun 08 Jan 12.pdf 1/9/12 11:09
CM_010712 SAt 07 Jan 12.pdf 1/9/12 11:09
CM_010612 Fri 06 Jan 12.pdf 1/9/12 11:09
CM_010512 Thur 05 Jan 12.pdf 1/6/12 12:00
CM_010412 Wed 04 Jan 12.pdf 1/5/12 9:17
CM_010312 Tue 03 Jan 12.pdf 1/4/12 9:11
CM_010212 Mon 02 Jan 12.pdf 1/3/12 13:54
CM_010112 Sun 01 Jan 12.pdf 1/3/12 13:53


Back To Previous Page

Useful Information

Contact Numbers:

9-1-1 in an emergency

708.386.2131 to have an officer dispatched in a non-emergency situation

708.386.3800 to talk with a police supervisor

708.434.1636 Crime Tip Hotline

E-mail:
Police@oak-park.us

Police Chief Rick C. Tanksley

Submit a crime tip

Law Enforcement Links:

Illinois State Police
Illinois State Police

Cook County State's Attorney
Cook County
State's Attorney


FBI
FBI

Office of Homeland Security
Office of Homeland Security

Spacer

Living In Oak Park | Doing Business in Oak Park | Visiting Oak Park | Departments | News | About Our Village | Search

Spacer
Spacer   Spacer